<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.cosec.ac.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 8, 2026 9:00 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.cosec.ac.uk/impact/longbow-lowering-technological-barriers-in-advanced-computing/</loc>
		<lastmod>2025-02-28T11:07:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/cosec-announces-first-winner-of-the-inaugural-cosec-impact-award-for-2020/</loc>
		<lastmod>2025-05-16T15:44:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/cosec-announces-winner-of-impact-award-2021/</loc>
		<lastmod>2025-05-16T15:20:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/using-an-agile-waterfall/</loc>
		<lastmod>2025-12-11T11:55:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/impact-award-2021-case-study/</loc>
		<lastmod>2025-12-19T16:38:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/not-one-but-two-joint-winners-announced-for-the-2022-cosec-impact-award/</loc>
		<lastmod>2025-05-16T14:43:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/cosec-announces-impact-award-for-2023/</loc>
		<lastmod>2025-05-16T15:43:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/cosec-announces-impact-award-winner-for-2024/</loc>
		<lastmod>2025-02-13T12:49:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/major-investment-to-establish-an-innovative-research-community-driven-infrastructure-for-molecular-biology/</loc>
		<lastmod>2025-02-11T11:55:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/cosec-announces-results-of-2024-bridging-call/</loc>
		<lastmod>2025-04-08T11:06:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/there-is-a-great-deal-of-knowledge-that-is-curated-and-passed-on-from-the-cosec-communities-that-has-helped-us-make-these-essential-connections-an-interview-with-ccp-qc-project-lead-professor-viv/</loc>
		<lastmod>2025-10-13T10:57:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/funding-for-community-collaboration-visits-now-available/</loc>
		<lastmod>2025-05-02T13:30:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/ccp-dcm-project-leads-wins-siams-germund-dahlquist-prize/</loc>
		<lastmod>2025-05-14T10:29:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/cosec-announced-as-official-supporter-of-hidden-ref/</loc>
		<lastmod>2025-05-16T14:20:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/call-for-nominations-for-impact-award-for-2025/</loc>
		<lastmod>2025-05-23T10:52:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/ccpi-member-prof-franck-vidal-awarded-3rd-place-for-dirk-bartz-prize-2025/</loc>
		<lastmod>2025-07-23T08:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/towards-a-catalogue-for-cosec-to-enhance-discoverability-and-collaboration/</loc>
		<lastmod>2025-06-26T11:57:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/epsrc-awards-compute-units-on-archer2-to-cosec-as-part-of-a-long-running-collaboration/</loc>
		<lastmod>2025-07-09T13:58:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/professor-maya-topf-elected-as-new-chair-of-ccp-em/</loc>
		<lastmod>2025-08-15T08:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/cosec-fellow-christopher-woodgate-wins-prestigious-journal-award/</loc>
		<lastmod>2025-09-03T15:10:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/call-for-presentations-for-cosec-2025-conference/</loc>
		<lastmod>2025-09-16T14:11:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/winner-of-2025-cosec-impact-award-winner-announced/</loc>
		<lastmod>2025-10-01T10:14:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/by-bringing-together-different-research-communities-under-one-roof-its-much-easier-to-see-how-value-can-be-added-an-interview-with-ccp-nc-project-lead-dr-kane-shenton/</loc>
		<lastmod>2026-02-06T16:43:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/cosec-joins-the-uk-reproducibility-network-ukrn/</loc>
		<lastmod>2025-11-18T21:33:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/a-multi-disciplinary-approach-to-embedding-energy-efficient-computing-practices-outcomes-from-our-energy-efficient-computing-workshop/</loc>
		<lastmod>2025-12-02T15:07:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/delivering-state-of-the-art-training-worldwide/</loc>
		<lastmod>2026-02-09T10:50:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/mid-project-report-for-cosecs-newest-communities/</loc>
		<lastmod>2026-02-03T11:47:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/2025-conference-proceedings-published/</loc>
		<lastmod>2026-02-02T14:22:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/cosec-publishes-november-2025-forum-report/</loc>
		<lastmod>2026-02-02T14:20:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.cosec.ac.uk/impact/software-spotlight-march-2026/</loc>
		<lastmod>2026-03-26T11:43:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: a3e437a73df1a7ac92b041bb38f10526; Queries for sitemap: 5; Total queries: 81; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 14MB -->
